Telegram in Japan: Channel Statistics, November 2026
How big is Telegram in Japan? Channels, subscribers, top topics and languages, the largest and fastest-growing channels, and ad prices, updated daily from TG Market data.
Published · Data updated , recalculated daily · TG Market
Subscribers, reach, ER and ad contacts. CSV, Excel or JSON. Free sample rows
A Telegram media plan in about 5 minutes
For startups and small businesses: channels for your product with the reason for each pick, market and competitors, budget and test plan. The draft is free
TG Market tracks 521 public Telegram channels and groups with at least 1,000 subscribers that we attribute to Japan with confidence. Together they have 10M subscribers, and the median channel has 4,100. 78.3% of them posted in the last 30 days.
The most common language is English (39.3% of channels). The most common topic is Entertainment, with 19% of channels. Among 285 active channels with a full subscriber history, 46% gained subscribers over the last month.
Largest Telegram channels in Japan
Active public channels (a post in the last 30 days) by subscribers. Gambling channels and channels with signs of fake subscribers are excluded.
| # | Channel | Subscribers | Language | Topic |
|---|---|---|---|---|
| 1 | Yono Rummy Agency | 390K | English | Making money online |
| 2 | GGSTAND | PUBG MOBILE | 160K | Russian | Gaming |
| 3 | KrypToon News | 150K | English | Finance |
| 4 | Ashoo | 150K | Russian | Entertainment |
| 5 | Solo Leveling Season 2 1 | 140K | English | Entertainment |
| 6 | Blockchain Usa Official ( Binance ) 🐋 | 140K | English | Finance |
| 7 | Мияги & Эндшпиль | 140K | Russian | Entertainment |
| 8 | БЗ инди | 110K | Russian | Health and wellness |
| 9 | Врен о Японии для туриста | 110K | Russian | Travel |
| 10 | Anime Index | 110K | English | Movies |
| 11 | Yono Rummy code Official | 100K | English | Making money online |
| 12 | Scalping kings | 87K | English | Finance |
| 13 | Zoom Crypto | 86K | English | Finance |
| 14 | Tnpsc_tamil_and_gk_tamil | 79K | English | Education |
| 15 | NIKOLAEVICH | 73K | Russian | Shopping |
| 16 | JapaneseCrypto News | 68K | English | Finance |
| 17 | ТОКИО-CITY | 67K | Russian | Shopping |
| 18 | 𝐄𝐚𝐠𝐥𝐞𝐌𝐚𝐧•𝐑𝐃🦅 ️ | 64K | Persian | Finance |
| 19 | BLSFLIX-Japanese Series | 59K | English | Entertainment |
| 20 | BLACK CLOVER S2 | 55K | French | Entertainment |
| 21 | Комната Отдыха | 54K | Russian | Lifestyle |
| 22 | YAMATO |ترید | سیگنال | 53K | Persian | Finance |
| 23 | 🈵 𝗔𝗡𝗜𝗠𝗘 𝗡𝗢 𝗦𝗘𝗞𝗔𝗜 🈵 | 51K | English | Entertainment |
| 24 | That Time I Got Reincarnated as a Slime Season 4 | 47K | English | Movies |
| 25 | 🈴 𝗔𝗡𝗜𝗠𝗘 𝗠𝗔𝗡𝗜𝗔𝗖𝗢 🈴 | 45K | Spanish | Movies |
| 26 | ENZO | 45K | Russian | Entertainment |
| 27 | Siroj notes | 8.5 | 43K | English | Education |
| 28 | Tokyo Revengers Season 4 • Tokyo Revengers Dual | 33K | English | Entertainment |
| 29 | Часик почем? | 33K | Russian | Entertainment |
| 30 | 📢 На связи с JSM-JAPAN 🇯🇵 Доставка товаров и техники из Японии | 32K | Russian | Shopping |
| 31 | Abdullah Al Masud | 31K | Bangla | Religion |
| 32 | Русский в Японии | 28K | Russian | Education |
| 33 | Japan BL Series | 27K | English | Entertainment |
| 34 | انمي طوكيو ريفينجرز Tokyo Revengers | 26K | Arabic | Entertainment |
| 35 | NON MTG BOT (QUOTEX) | 26K | English | Finance |
| 36 | #ЭкоВаня | PUBG | 25K | Russian | Gaming |
| 37 | 『 Tokyo Land 』 | 25K | Persian | Entertainment |
| 38 | Ritu Prajapatii 🚨👮 | 24K | Hindi | Education |
| 39 | Seep Pahuja Unacademy | 24K | English | Education |
| 40 | Nepali Kanda Official🔞 | 23K | English | — |
| 41 | Takayama Forward Auto / Drift Team | 23K | Russian | Cars |
| 42 | Японец Коки | 22K | Russian | Social media and bloggers |
| 43 | Solo Leveling Anime | 22K | English | Entertainment |
| 44 | Hamada Center - حماده سنتر | 21K | Persian | Beauty and care |
| 45 | 𝗧𝗢𝗞𝗬𝗢 𝗦𝗧𝗢𝗥𝗘 | 20K | Japanese | Shopping |
| 46 | World Earner ( Official ) | 20K | English | Making money online |
| 47 | Effortless English podcast | A.J. Hoge | 20K | English | Education |
| 48 | AniVerse UZ | 19K | English | Entertainment |
| 49 | Mekina Market | 19K | English | Cars |
| 50 | RIFU | 18K | Russian | Shopping |
Fastest-growing Telegram channels in Japan
Net subscriber gain over the last month among active channels with at least 1,000 subscribers.
Top Telegram topics in Japan
Topics by number of channels. Combined subscribers add up audiences, so a person following several channels is counted several times.
| # | Topic | Channels | Share | Combined subscribers | Active |
|---|---|---|---|---|---|
| 1 | Entertainment | 99 | 19% | 1.8M | 71.7% |
| 2 | Cars | 67 | 12.9% | 350K | 86.6% |
| 3 | Gambling | 45 | 8.6% | 2.5M | 82.2% |
| 4 | Shopping | 41 | 7.9% | 370K | 85.4% |
| 5 | Finance | 34 | 6.5% | 2.1M | 79.4% |
| 6 | Gaming | 34 | 6.5% | 430K | 79.4% |
| 7 | Education | 28 | 5.4% | 320K | 82.1% |
| 8 | Making money online | 14 | 2.7% | 840K | 78.6% |
| 9 | Social media and bloggers | 12 | 2.3% | 70K | 100% |
| 10 | News | 10 | 1.9% | 48K | 90% |
| 11 | Technology | 9 | 1.7% | 24K | 77.8% |
| 12 | Careers and jobs | 9 | 1.7% | 62K | 66.7% |
Languages of Telegram channels in Japan
| # | Language | Channels | Share | Combined subscribers |
|---|---|---|---|---|
| 1 | English | 205 | 39.3% | 6.5M |
| 2 | Russian | 151 | 29% | 1.6M |
| 3 | Japanese | 31 | 6% | 890K |
| 4 | Amharic | 18 | 3.5% | 110K |
| 5 | Persian | 14 | 2.7% | 230K |
| 6 | Arabic | 13 | 2.5% | 100K |
| 7 | French | 10 | 1.9% | 110K |
| 8 | Indonesian | 9 | 1.7% | 85K |
How much Telegram advertising costs in Japan
Estimated price of one ad post that stays in the channel for 24 hours, by channel size: the middle half of channels falls between the low and high values. Estimates come from views and typical CPM rates, not from deals.
| # | Subscribers | Channels | Low | Median price | High | Ad views | CPM, $ |
|---|---|---|---|---|---|---|---|
| 1 | 1K–5K | 150 | $4 | $5 | $8 | 230 | 21.6 |
| 2 | 5K–10K | 33 | $5 | $6 | $14 | 470 | 16.8 |
| 3 | 10K–50K | 69 | $7 | $11 | $19 | 950 | 12.9 |
Telegram channels by region of Japan
Channels with a detected region. Many channels address the whole country and have no region, so these counts cover only part of Japan's channels.
| # | Region | Channels | Combined subscribers |
|---|---|---|---|
| 1 | Tokyo | 65 | 940K |
| 2 | Aichi | 63 | 690K |
| 3 | Saitama | 58 | 3.9M |
| 4 | Kanagawa | 13 | 260K |
| 5 | Hyōgo | 12 | 130K |
| 6 | Nara | 11 | 330K |
| 7 | Chiba | 8 | 75K |
| 8 | Osaka | 8 | 74K |
| 9 | Ibaraki | 7 | 45K |
| 10 | Miyagi | 7 | 190K |
Methodology
Data source: the TG Market catalog of public Telegram channels and groups, built from publicly available Telegram data. The figures on this page are recalculated every 24 hours; the date at the top shows the last update.
How the country is detected: automatically, from place names and other geographic signals in a channel's title, description and posts, and from the channels that mention it. Only confident estimates are counted, so the numbers are lower bounds for Japan: channels that never name a place are missed. The country describes a channel's content and audience, not where its owner lives.
Exclusions: channels with fewer than 1,000 subscribers, without a public username, flagged by Telegram as scam or fake, and adult, darknet and shock content. Subscriber figures are rounded to two significant figures.
Growth compares each channel's first and last subscriber count over the last month from our daily history. Ad prices are estimates from average views and CPM tables by language and topic; real prices vary with the deal.
Free to cite with a link to TG Market.