Plans and pricing
Pay per export or subscribe — subscription credits go to exports and the API.
Free
Free
- Credits per month:
- Export discount: 0%
- Free rows per month: 100
- Pages per query: 4
- Channel cards per day: 200
- Subscriber history: 7 days
- Post search depth: 7 days
Premium
$29/mo
- Credits per month: 30,000 ($30)
- Export discount: 20%
- Free rows per month: 2,000
- Pages per query: 40
- Channel cards per day: 2,000
- Subscriber history: 90 days
- Post search depth: 90 days
Super
$149/mo
- Credits per month: 150,000 ($150)
- Export discount: 35%
- Free rows per month: 10,000
- Pages per query: unlimited
- Channel cards per day: 10,000
- Subscriber history: all
- Post search depth: all
| Free | Premium | Super | |
|---|---|---|---|
| Credits per month | 30,000 ($30) | 150,000 ($150) | |
| Export discount | 0% | 20% | 35% |
| Free rows per month | 100 | 2,000 | 10,000 |
| Pages per query | 4 | 40 | unlimited |
| Channel cards per day | 200 | 2,000 | 10,000 |
| Subscriber history | 7 days | 90 days | all |
| Post search depth | 7 days | 90 days | all |
| Saved searches | 1 | 20 | 200 |
| API | key, 1 RPS | key, 10 RPS |
Export price by field set
Price per 1,000 channels. Base is always included, other sets add up.
| Set | Contents | $ per 1,000 |
|---|---|---|
| Base — essentials | id, username, link, title, description, categories, language, type, subscribers, updated_at | $1.50 |
| Metrics | avg_views, reach_24h, er, err_24h, growth_7d, growth_30d, growth_pct_30d, citation_index, posts_30d, fraud_score, last_post_at, created_at | +$3.50 |
| Ads | ads_contacts, ad_share_30d, ad_posts_30d, last_ad_at | +$5 |
| History — subscriber series | subscribers_history | +$8 |
1M+ channels and the full database — under contract only, with a no-resale license.
Volume discounts
| Rows | Discount |
|---|---|
| 0 – 10,000 | 0% |
| 10,000 – 100,000 | −15% |
| 100,000 – 1,000,000 | −30% |
| ≥ 1,000,000 | contract |
Export calculator
rows × rate × (1 − discount), $2 minimum. Volume and plan discounts stack, capped at 50%.
| Export | Extra | Total | |
|---|---|---|---|
| One-off, no plan | $212.50 −15% | — | $212.50 |
| Premium ($29/mo) Free rows: 2,000 | $163.20 −32% | $133.20 | $162.20 |
| Super ($149/mo) Free rows: 10,000 | $110.50 −45% | covered | $149 |
With a plan, Total is the monthly fee plus anything above its credits. The best option is highlighted.