Telegram in Vietnam: Channel Statistics, October 2026
How big is Telegram in Vietnam? Channels, subscribers, top topics and languages, the largest and fastest-growing channels, and ad prices, updated daily from TG Market data.
Published · Data updated , recalculated daily · TG Market
Abonnés, portée, ER et contacts publicitaires. CSV, Excel ou JSON. Lignes d'exemple gratuites
Vous lancez un produit ? Un rapport marketing en 10 minutes
Pour startups et petites entreprises : chaînes adaptées à votre produit avec la raison du choix, marché et concurrents, budget et plan de test. Brouillon gratuit
TG Market tracks 580 public Telegram channels and groups with at least 1,000 subscribers that we attribute to Vietnam with confidence. Together they have 5.8M subscribers, and the median channel has 2,900. 66.6% of them posted in the last 30 days.
The most common language is Vietnamese (53.3% of channels). The most common topic is Finance, with 16.4% of channels. Among 50 active channels with a full subscriber history, 38% gained subscribers over the last month.
Largest Telegram channels in Vietnam
Active public channels (a post in the last 30 days) by subscribers. Gambling channels and channels with signs of fake subscribers are excluded.
Fastest-growing Telegram channels in Vietnam
Net subscriber gain over the last month among active channels with at least 1,000 subscribers.
| # | Channel | Subscribers | Gain | Gain, % |
|---|---|---|---|---|
| 1 | Chuyện Tào Lao Bí Đao | 480K | +71K | 17,4% |
| 2 | Mikhail Rich Trader Channel ⚡️🇻🇳 | 190K | +17K | 9,7% |
| 3 | TÁM TẬN LƯƠNG TÂM | 130K | +8 200 | 6,8% |
| 4 | HALIKY CLOTHING | 55K | +5 200 | 10,4% |
| 5 | ABCVIP冠名-TIN TỨC VIỆT NAM/ 越南新闻 | 39K | +920 | 2,4% |
| 6 | AddMath Spmnetic!™⚡️ | 38K | +860 | 2,3% |
| 7 | 🏅𝙈𝙖𝙝𝙠𝙤𝙩𝙖𝟖🏅 | 15K | +780 | 5,5% |
| 8 | Левина!✨ | 11K | +210 | 1,9% |
| 9 | 3D Model & CG-News | 33K | +200 | 0,6% |
| 10 | Maju24 | 14K | +200 | 1,5% |
| 11 | TƏBRİZ-TURAN-TV𒀭 (TTTv) | 3 800 | +150 | 4% |
| 12 | Сола Рэйн | Творчество 18+ | 9 100 | +150 | 1,6% |
| 13 | Вьетнам — экскурсии | 9 400 | +49 | 0,5% |
| 14 | China and Geopolitics with Danny Haiphong | 18K | +24 | 0,1% |
| 15 | Hội hóng tin quân sự Việt Nam và Thế giới | 7 200 | +14 | 0,2% |
| 16 | Дарья и ее уголок 🕊️ | 6 900 | +8 | 0,1% |
| 17 | Великий Туран🕌 | 2 000 | +6 | 0,3% |
| 18 | VNwallstreet | ifxdata | 18K | +5 | 0% |
| 19 | SATOR. Эзотеризм и академия | 1 300 | +2 | 0,2% |
Top Telegram topics in Vietnam
Topics by number of channels. Combined subscribers add up audiences, so a person following several channels is counted several times.
| # | Topic | Channels | Share | Combined subscribers | Active |
|---|---|---|---|---|---|
| 1 | Finance | 95 | 16,4% | 1M | 55,8% |
| 2 | Gambling | 39 | 6,7% | 390K | 35,9% |
| 3 | News | 33 | 5,7% | 760K | 66,7% |
| 4 | Books | 25 | 4,3% | 190K | 92% |
| 5 | Travel | 25 | 4,3% | 92K | 76% |
| 6 | Technology | 15 | 2,6% | 160K | 66,7% |
| 7 | Real estate | 15 | 2,6% | 520K | 80% |
| 8 | Entertainment | 14 | 2,4% | 140K | 92,9% |
| 9 | Gaming | 12 | 2,1% | 320K | 50% |
| 10 | Careers and jobs | 11 | 1,9% | 67K | 45,5% |
| 11 | Shopping | 11 | 1,9% | 100K | 63,6% |
| 12 | Music | 10 | 1,7% | 45K | 70% |
Languages of Telegram channels in Vietnam
| # | Language | Channels | Share | Combined subscribers |
|---|---|---|---|---|
| 1 | Vietnamien | 309 | 53,3% | 3,1M |
| 2 | Russe | 153 | 26,4% | 1M |
| 3 | Anglais | 89 | 15,3% | 1,3M |
| 4 | Chinois | 13 | 2,2% | 250K |
| 5 | Hindi | 2 | 0,3% | 16K |
| 6 | Amharique | 1 | 0,2% | 2 200 |
| 7 | Arabe | 1 | 0,2% | 2 800 |
| 8 | Azerbaïdjanais | 1 | 0,2% | 3 800 |
How much Telegram advertising costs in Vietnam
Estimated price of one ad post that stays in the channel for 24 hours, by channel size: the middle half of channels falls between the low and high values. Estimates come from views and typical CPM rates, not from deals.
| # | Subscribers | Channels | Low | Median price | High | Ad views | CPM, $ |
|---|---|---|---|---|---|---|---|
| 1 | 1K–5K | 92 | $5 | $8 | $14 | 270 | 25.8 |
| 2 | 5K–10K | 38 | $5 | $7 | $16 | 560 | 15.9 |
| 3 | 10K–50K | 50 | $5 | $12 | $25 | 750 | 14.2 |
Telegram channels by region of Vietnam
Channels with a detected region. Many channels address the whole country and have no region, so these counts cover only part of Vietnam's channels.
| # | Region | Channels | Combined subscribers |
|---|---|---|---|
| 1 | Khanh Hoa | 38 | 130K |
| 2 | Hanoi | 32 | 470K |
| 3 | Da Nang City | 31 | 270K |
| 4 | Ho Chi Minh City (HCMC) | 23 | 180K |
| 5 | Lam Dong | 20 | 380K |
| 6 | Ca Mau | 11 | 150K |
| 7 | Nghệ An Province | 10 | 63K |
| 8 | Bac Ninh | 8 | 25K |
| 9 | An Giang | 5 | 5 800 |
| 10 | Can Tho City | 5 | 12K |
Methodology
Data source: the TG Market catalog of public Telegram channels and groups, built from publicly available Telegram data. The figures on this page are recalculated every 24 hours; the date at the top shows the last update.
How the country is detected: automatically, from place names and other geographic signals in a channel's title, description and posts, and from the channels that mention it. Only confident estimates are counted, so the numbers are lower bounds for Vietnam: channels that never name a place are missed. The country describes a channel's content and audience, not where its owner lives.
Exclusions: channels with fewer than 1,000 subscribers, without a public username, flagged by Telegram as scam or fake, and adult, darknet and shock content. Subscriber figures are rounded to two significant figures.
Growth compares each channel's first and last subscriber count over the last month from our daily history. Ad prices are estimates from average views and CPM tables by language and topic; real prices vary with the deal.
Free to cite with a link to TG Market.